Usage Statistics for mastermindgolf.com

Summary Period: March 2004
Generated 01-Apr-2004 00:00 EST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2004
Total Hits 14654
Total Files 10227
Total Pages 6781
Total Visits 3059
Total KBytes 128497
Total Unique Sites 1614
Total Unique URL's 194
. Avg Max
Hits per Hour 19 249
Hits per Day 472 811
Files per Day 329 679
Pages per Day 218 434
Visits per Day 98 158
KBytes per Day 4145 8209
Hits by Response Code
Undefined response code 3
Code 200 - OK 10227
Code 206 - Partial Content 168
Code 301 - Moved Permanently 106
Code 302 - Found 334
Code 304 - Not Modified 1387
Code 400 - Bad Request 8
Code 401 - Unauthorized 17
Code 403 - Forbidden 1
Code 404 - Not Found 2393
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 306 2.09% 187 1.83% 76 1.12% 82 2.68% 78 4.83% 2873 2.24%
2 436 2.98% 283 2.77% 195 2.88% 122 3.99% 103 6.38% 3999 3.11%
3 712 4.86% 537 5.25% 434 6.40% 135 4.41% 86 5.33% 8209 6.39%
4 442 3.02% 302 2.95% 222 3.27% 145 4.74% 110 6.82% 4091 3.18%
5 463 3.16% 254 2.48% 180 2.65% 131 4.28% 87 5.39% 3338 2.60%
6 363 2.48% 264 2.58% 132 1.95% 114 3.73% 87 5.39% 3392 2.64%
7 488 3.33% 326 3.19% 258 3.80% 158 5.17% 117 7.25% 4604 3.58%
8 469 3.20% 345 3.37% 179 2.64% 142 4.64% 122 7.56% 3869 3.01%
9 497 3.39% 295 2.88% 257 3.79% 124 4.05% 110 6.82% 3589 2.79%
10 451 3.08% 310 3.03% 238 3.51% 110 3.60% 80 4.96% 4978 3.87%
11 389 2.65% 269 2.63% 203 2.99% 103 3.37% 75 4.65% 3655 2.84%
12 586 4.00% 340 3.32% 292 4.31% 111 3.63% 82 5.08% 4461 3.47%
13 367 2.50% 213 2.08% 219 3.23% 114 3.73% 71 4.40% 3094 2.41%
14 440 3.00% 310 3.03% 258 3.80% 125 4.09% 90 5.58% 4014 3.12%
15 650 4.44% 435 4.25% 345 5.09% 138 4.51% 99 6.13% 6241 4.86%
16 408 2.78% 332 3.25% 154 2.27% 134 4.38% 104 6.44% 4239 3.30%
17 811 5.53% 679 6.64% 285 4.20% 124 4.05% 83 5.14% 7216 5.62%
18 752 5.13% 558 5.46% 310 4.57% 120 3.92% 84 5.20% 4781 3.72%
19 614 4.19% 379 3.71% 375 5.53% 129 4.22% 81 5.02% 4348 3.38%
20 436 2.98% 326 3.19% 286 4.22% 85 2.78% 74 4.58% 3884 3.02%
21 290 1.98% 204 1.99% 142 2.09% 84 2.75% 77 4.77% 2398 1.87%
22 523 3.57% 408 3.99% 206 3.04% 89 2.91% 84 5.20% 4457 3.47%
23 692 4.72% 512 5.01% 276 4.07% 106 3.47% 92 5.70% 6301 4.90%
24 349 2.38% 243 2.38% 161 2.37% 100 3.27% 85 5.27% 2505 1.95%
25 489 3.34% 292 2.86% 198 2.92% 100 3.27% 74 4.58% 3504 2.73%
26 416 2.84% 308 3.01% 173 2.55% 115 3.76% 97 6.01% 3705 2.88%
27 191 1.30% 133 1.30% 73 1.08% 75 2.45% 68 4.21% 1373 1.07%
28 310 2.12% 173 1.69% 142 2.09% 80 2.62% 68 4.21% 2387 1.86%
29 403 2.75% 310 3.03% 189 2.79% 95 3.11% 87 5.39% 3637 2.83%
30 459 3.13% 342 3.34% 175 2.58% 102 3.33% 100 6.20% 4193 3.26%
31 452 3.08% 358 3.50% 148 2.18% 102 3.33% 72 4.46% 5164 4.02%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 502 3.43% 10 314 3.07% 8 249 3.67% 123 3816 2.97%
1 16 500 3.41% 9 279 2.73% 10 322 4.75% 113 3507 2.73%
2 10 314 2.14% 5 183 1.79% 6 198 2.92% 67 2075 1.61%
3 11 352 2.40% 7 224 2.19% 6 204 3.01% 83 2564 2.00%
4 10 312 2.13% 5 169 1.65% 5 175 2.58% 70 2158 1.68%
5 11 348 2.37% 7 227 2.22% 6 204 3.01% 111 3437 2.67%
6 12 402 2.74% 10 336 3.29% 4 150 2.21% 140 4336 3.37%
7 20 632 4.31% 14 438 4.28% 7 234 3.45% 233 7238 5.63%
8 16 513 3.50% 10 336 3.29% 8 248 3.66% 133 4121 3.21%
9 22 708 4.83% 17 548 5.36% 8 278 4.10% 189 5872 4.57%
10 20 641 4.37% 15 473 4.63% 7 233 3.44% 176 5451 4.24%
11 30 948 6.47% 22 691 6.76% 14 462 6.81% 235 7275 5.66%
12 26 809 5.52% 16 525 5.13% 11 363 5.35% 201 6228 4.85%
13 22 699 4.77% 15 482 4.71% 9 287 4.23% 192 5944 4.63%
14 24 774 5.28% 17 551 5.39% 10 330 4.87% 203 6293 4.90%
15 36 1117 7.62% 25 797 7.79% 15 471 6.95% 312 9673 7.53%
16 30 954 6.51% 21 665 6.50% 16 497 7.33% 261 8106 6.31%
17 22 710 4.85% 17 550 5.38% 11 345 5.09% 245 7602 5.92%
18 22 698 4.76% 15 478 4.67% 12 385 5.68% 198 6146 4.78%
19 15 490 3.34% 11 356 3.48% 5 182 2.68% 161 4984 3.88%
20 13 428 2.92% 10 314 3.07% 4 154 2.27% 136 4211 3.28%
21 17 553 3.77% 14 448 4.38% 6 205 3.02% 188 5841 4.55%
22 23 718 4.90% 15 488 4.77% 11 342 5.04% 207 6407 4.99%
23 17 532 3.63% 11 355 3.47% 8 263 3.88% 168 5210 4.05%

Top 50 of 194 Total URL's
# Hits KBytes URL
1 840 5.73% 8691 6.76% /
2 688 4.69% 314 0.24% /style.css
3 227 1.55% 3172 2.47% /newsletter/
4 224 1.53% 1397 1.09% /articles.html
5 204 1.39% 2298 1.79% /qanda.html
6 202 1.38% 868 0.68% /cart/description.php
7 132 0.90% 35 0.03% /audiotapes.html
8 125 0.85% 490 0.38% /cart/items.php
9 120 0.82% 644 0.50% /services.html
10 112 0.76% 234 0.18% /cart/
11 104 0.71% 539 0.42% /credentials.html
12 97 0.66% 466 0.36% /links.html
13 93 0.63% 700 0.54% /workshops.html
14 87 0.59% 840 0.65% /zone.html
15 82 0.56% 627 0.49% /heart.html
16 82 0.56% 988 0.77% /pos_ment_imagery.php
17 80 0.55% 984 0.77% /newsletter/newsletter1-4.html
18 78 0.53% 1133 0.88% /mental_training_for_golfers.php
19 76 0.52% 485 0.38% /workshop.html
20 76 0.52% 226 0.18% /cart/viewcart.php
21 75 0.51% 659 0.51% /success.html
22 75 0.51% 795 0.62% /use_imagery.html
23 73 0.50% 1168 0.91% /newsletter/vol3_ed5.html
24 73 0.50% 1057 0.82% /succeed_you_must_believe.php
25 73 0.50% 770 0.60% /hypnosis.html
26 65 0.44% 811 0.63% /routine.html
27 65 0.44% 362 0.28% /lectures.html
28 64 0.44% 121 0.09% /cart/checkout.php
29 64 0.44% 856 0.67% /newsletter/newsletter2-8.html
30 61 0.42% 869 0.68% /tune_out_your_annoying_golf_partner.php
31 60 0.41% 599 0.47% /newsletter/newsletter.html
32 59 0.40% 646 0.50% /newsletter/newsletter2-7.html
33 59 0.40% 676 0.53% /mental_coaching.php
34 57 0.39% 778 0.61% /art_world_class.php
35 56 0.38% 791 0.62% /ramble_scramble.php
36 56 0.38% 756 0.59% /hazards_neednt_be_hazardous.php
37 55 0.38% 627 0.49% /newsletter/newsletter2-3.html
38 54 0.37% 380 0.30% /instructor.html
39 51 0.35% 656 0.51% /newsletter/newsletter1-12.html
40 50 0.34% 380 0.30% /newsletter/newsletter1-1.html
41 50 0.34% 693 0.54% /newsletter/vol4_ed11.html
42 50 0.34% 667 0.52% /newsletter/newsletter1-11.html
43 50 0.34% 566 0.44% /newsletter/newsletter1-10.html
44 49 0.33% 687 0.53% /newsletter/newsletter2-12.html
45 47 0.32% 643 0.50% /audiotapesj.html
46 47 0.32% 505 0.39% /newsletter/newsletter2-1.html
47 47 0.32% 729 0.57% /newsletter/newsletter04_02.pdf
48 46 0.31% 581 0.45% /newsletter/vol4_ed3.html
49 46 0.31% 529 0.41% /newsletter/newsletter1-7.html
50 46 0.31% 506 0.39% /newsletter/newsletter1-5.html

Top 10 of 194 Total URL's By KBytes
# Hits KBytes URL
1 840 5.73% 8691 6.76% /
2 227 1.55% 3172 2.47% /newsletter/
3 204 1.39% 2298 1.79% /qanda.html
4 224 1.53% 1397 1.09% /articles.html
5 73 0.50% 1168 0.91% /newsletter/vol3_ed5.html
6 78 0.53% 1133 0.88% /mental_training_for_golfers.php
7 73 0.50% 1057 0.82% /succeed_you_must_believe.php
8 82 0.56% 988 0.77% /pos_ment_imagery.php
9 80 0.55% 984 0.77% /newsletter/newsletter1-4.html
10 61 0.42% 869 0.68% /tune_out_your_annoying_golf_partner.php

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 840 5.73% 723 29.16% /
2 204 1.39% 116 4.68% /qanda.html
3 227 1.55% 78 3.15% /newsletter/
4 224 1.53% 72 2.90% /articles.html
5 80 0.55% 53 2.14% /newsletter/newsletter1-4.html
6 87 0.59% 52 2.10% /zone.html
7 132 0.90% 52 2.10% /audiotapes.html
8 120 0.82% 48 1.94% /services.html
9 82 0.56% 44 1.77% /heart.html
10 73 0.50% 40 1.61% /newsletter/vol3_ed5.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 840 5.73% 550 22.24% /
2 204 1.39% 131 5.30% /qanda.html
3 224 1.53% 95 3.84% /articles.html
4 112 0.76% 84 3.40% /cart/
5 227 1.55% 76 3.07% /newsletter/
6 120 0.82% 56 2.26% /services.html
7 87 0.59% 54 2.18% /zone.html
8 80 0.55% 51 2.06% /newsletter/newsletter1-4.html
9 73 0.50% 48 1.94% /newsletter/vol3_ed5.html
10 75 0.51% 46 1.86% /use_imagery.html

Top 30 of 1614 Total Sites
# Hits Files KBytes Visits Hostname
1 836 5.70% 555 5.43% 8333 6.49% 46 1.50% shop-gw.sac.overture.com
2 780 5.32% 740 7.24% 4915 3.82% 7 0.23% internal68
3 703 4.80% 641 6.27% 7452 5.80% 319 10.43% 64.242.88.50
4 478 3.26% 433 4.23% 5944 4.63% 51 1.67% *.aol.com
5 295 2.01% 104 1.02% 1171 0.91% 48 1.57% yj1006.inktomisearch.com
6 204 1.39% 143 1.40% 2502 1.95% 6 0.20% wfp2.almaden.ibm.com
7 203 1.39% 148 1.45% 1727 1.34% 12 0.39% egspd446.teoma.com
8 191 1.30% 49 0.48% 476 0.37% 24 0.78% 216.133.193.13
9 174 1.19% 76 0.74% 743 0.58% 7 0.23% fl-hob-u1-c6a-1-220.pbc.adelphia.net
10 159 1.09% 29 0.28% 235 0.18% 2 0.07% cr002r01-3.sac.overture.com
11 148 1.01% 0 0.00% 39 0.03% 1 0.03% si1003.inktomisearch.com
12 137 0.93% 83 0.81% 881 0.69% 44 1.44% 64.242.88.10
13 135 0.92% 32 0.31% 389 0.30% 1 0.03% 211.152.14.92
14 135 0.92% 110 1.08% 1208 0.94% 5 0.16% 220.73.165.206
15 131 0.89% 46 0.45% 536 0.42% 1 0.03% 211.152.14.93
16 130 0.89% 68 0.66% 788 0.61% 2 0.07% cr038r01-2.sac.overture.com
17 130 0.89% 64 0.63% 1384 1.08% 31 1.01% 12.175.0.35
18 122 0.83% 81 0.79% 1027 0.80% 31 1.01% egspd440.teoma.com
19 115 0.78% 83 0.81% 1105 0.86% 1 0.03% 207.31.251.130
20 114 0.78% 79 0.77% 1015 0.79% 7 0.23% tsubame08.crawler.kototoi.org
21 109 0.74% 35 0.34% 358 0.28% 2 0.07% 211.152.14.97
22 109 0.74% 45 0.44% 858 0.67% 42 1.37% crawler13.googlebot.com
23 107 0.73% 79 0.77% 860 0.67% 1 0.03% cpe-65-31-155-163.wi.rr.com
24 105 0.72% 71 0.69% 962 0.75% 7 0.23% tsubame10.crawler.kototoi.org
25 89 0.61% 48 0.47% 684 0.53% 5 0.16% internal5
26 88 0.60% 57 0.56% 670 0.52% 8 0.26% crawl13.googlebot.com
27 87 0.59% 49 0.48% 942 0.73% 34 1.11% crawler14.googlebot.com
28 87 0.59% 75 0.73% 1017 0.79% 9 0.29% crawl24-public.alexa.com
29 82 0.56% 82 0.80% 626 0.49% 3 0.10% 152.38.26.101
30 80 0.55% 40 0.39% 515 0.40% 40 1.31% drone9.sv.av.com

Top 10 of 1614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 836 5.70% 555 5.43% 8333 6.49% 46 1.50% shop-gw.sac.overture.com
2 703 4.80% 641 6.27% 7452 5.80% 319 10.43% 64.242.88.50
3 478 3.26% 433 4.23% 5944 4.63% 51 1.67% *.aol.com
4 780 5.32% 740 7.24% 4915 3.82% 7 0.23% internal68
5 204 1.39% 143 1.40% 2502 1.95% 6 0.20% wfp2.almaden.ibm.com
6 203 1.39% 148 1.45% 1727 1.34% 12 0.39% egspd446.teoma.com
7 130 0.89% 64 0.63% 1384 1.08% 31 1.01% 12.175.0.35
8 135 0.92% 110 1.08% 1208 0.94% 5 0.16% 220.73.165.206
9 295 2.01% 104 1.02% 1171 0.91% 48 1.57% yj1006.inktomisearch.com
10 115 0.78% 83 0.81% 1105 0.86% 1 0.03% 207.31.251.130

Usage by Country for March 2004

Top 39 of 39 Total Countries
# Hits Files KBytes Country
1 6018 41.07% 3704 36.22% 51761 40.28% US Commercial
2 4760 32.48% 3392 33.17% 37896 29.49% Unresolved/Unknown
3 2107 14.38% 1635 15.99% 20460 15.92% Network
4 274 1.87% 242 2.37% 2673 2.08% Canada
5 265 1.81% 235 2.30% 3024 2.35% United Kingdom
6 258 1.76% 227 2.22% 2960 2.30% US Educational
7 244 1.67% 173 1.69% 2195 1.71% Non-Profit Organization
8 231 1.58% 191 1.87% 2333 1.82% Australia
9 88 0.60% 77 0.75% 1150 0.90% United States
10 51 0.35% 47 0.46% 497 0.39% New Zealand (Aotearoa)
11 49 0.33% 37 0.36% 426 0.33% Italy
12 27 0.18% 18 0.18% 153 0.12% Netherlands
13 26 0.18% 24 0.23% 269 0.21% US Military
14 22 0.15% 21 0.21% 295 0.23% Japan
15 21 0.14% 21 0.21% 232 0.18% Czech Republic
16 21 0.14% 20 0.20% 232 0.18% South Africa
17 19 0.13% 19 0.19% 280 0.22% Sweden
18 18 0.12% 18 0.18% 225 0.18% Belgium
19 17 0.12% 16 0.16% 154 0.12% Germany
20 16 0.11% 0 0.00% 26 0.02% Seychelles
21 15 0.10% 13 0.13% 108 0.08% Ireland
22 14 0.10% 14 0.14% 178 0.14% Switzerland
23 13 0.09% 13 0.13% 165 0.13% US Government
24 12 0.08% 11 0.11% 155 0.12% Singapore
25 10 0.07% 10 0.10% 57 0.04% Israel
26 9 0.06% 9 0.09% 143 0.11% Iceland
27 8 0.05% 2 0.02% 24 0.02% Poland
28 7 0.05% 6 0.06% 141 0.11% Colombia
29 7 0.05% 7 0.07% 53 0.04% Romania
30 5 0.03% 5 0.05% 23 0.02% India
31 4 0.03% 4 0.04% 42 0.03% Estonia
32 4 0.03% 4 0.04% 32 0.02% Namibia
33 4 0.03% 2 0.02% 25 0.02% Taiwan
34 2 0.01% 2 0.02% 34 0.03% Austria
35 2 0.01% 2 0.02% 17 0.01% Spain
36 2 0.01% 2 0.02% 26 0.02% Finland
37 2 0.01% 2 0.02% 0 0.00% France
38 1 0.01% 1 0.01% 23 0.02% Dominican Republic
39 1 0.01% 1 0.01% 9 0.01% Hungary


Generated by Webalizer Version 1.30